Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| April - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Finance For $146.14 Weekly Price || For: 84 @ 3.99%(Term By Month) | Finance |
| April - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Cash Purchase Price: $46,336.00 | Cash |
| April - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease For $166.61 Weekly Price || For: 60 @ 4.99%(Term By Month) | Lease |
| May - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| May - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance For $146.14 Weekly Price || For: 84 @ 3.99%(Term By Month) | Finance |
| May - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease For $166.61 Weekly Price || For: 60 @ 4.99%(Term By Month) | Lease |
| June - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| June - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $166.61 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| June - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| July - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $166.61 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| July - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| July - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| August - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $166.61 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| August - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| August - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| September - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| September - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| September - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $166.61 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| October - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $166.61 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| October - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| October - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| November - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| November - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $166.61 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| November - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| December - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $166.61 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| December - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| December - 2021 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| January - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,336.00 | Cash |
| January - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| January - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $168.12 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| February - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Cash Purchase Price: $46,320.00 | Cash |
| February - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | SPORT | Finance for $147.03 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
| February - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $168.05 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| March - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | EX-L | Cash Purchase Price: $46,336.00 | Cash |
| March - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | Plug-in | Lease for $168.12 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
| March - 2022 | 2021 - Honda | CLARITY PLUG-IN HYBRID | EX-L | Finance for $147.12 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.